Check My Legal Fees News
Keep up to date with news and information from Check My Legal Fees
How much do we really get in refunds and savings?
On the home page of our website there is a running total of the amounts of savings or refunds that we have achieved for our clients. since we first started.
As of today the total is £1,727,675.24 from 771 cases.
It might be helpful however to see how that breaks down between different types of legal work, because we have complaints from clients about potential overcharging not just in "whiplash" claims, but on everything from commercial litigation to probate and divorce.
Accident and Injury Claims
Total refunds / savings | Numbers | Average refund / saving | |
Road Traffic Accident | £719,266.98 | 646 | £1,113.72 |
Employers Liability | £99,783.26 | 89 | £1,121.76 |
Public Liabilty | £35,110.15 | 21 | £1,671.91 |
Clinical Negligence | £25,153.07 | 9 | £2,794.79 |
Industrial Disease | £2,000.00 | 2 | £1,000.00 |
Other types of legal work
Total refunds / savings | Numbers | Average refund / saving | |
General litigation | £124,867.36 | 11 | £11,351.58 |
Probate | £89,081.50 | 4 | £22,270.38 |
Commercial Litigation | £398,989.09 | 2 | £199,494.55 |
Divorce / Family | £23,882.92 | 3 | £7,960.97 |
Employment | £5,814.00 | 1 | £5,814.00 |
Regulatory proceeedings | £201,915.28 | 1 | £201,915.28 |
Housing Disrepair | £1,811.63 | 2 | £905.82 |
The average savings do not, of course, necessarily mean that you have been overcharged by that amount - or any amount - if you have paid legal fees in a particular case type, but they do show that it is not only personal injury work that might involve excessive legal fees.
Comment for this post has been locked by admin.